Legend
Current Method:
Natural Winner | Natural Runner Up | Strategy Vulnerability | Simple Wasted Votes | Winner Monotonic Violation | |
AntiPlurality | |||||
Plurality | |||||
PartyPlurality | |||||
PartyHare | |||||
PartyMinimax | |||||
PartyApproval | |||||
LT-PartyPlurality | |||||
LT-PartyHare | |||||
LT-PartyMinimax | |||||
LT-PartyApproval | |||||
Top2Runoff | |||||
Hare (IRV) | |||||
Contingency | |||||
Coombs | |||||
Borda | |||||
Dowdall | |||||
RawRange | |||||
NormalRange | |||||
Approval | |||||
Median | |||||
V321 | |||||
ApprovalRunoff | |||||
STAR | |||||
STAR3 | |||||
ItNormRange | |||||
RCIPE | |||||
IPE | |||||
BTR | |||||
Condorcet//Plurality | |||||
Smith//Plurality | |||||
Landau//Plurality | |||||
Smith//AntiPlurality | |||||
Black | |||||
Smith//Dowdall | |||||
Baldwin | |||||
Condorcet//Hare | |||||
Woodall | |||||
Smith//Hare | |||||
Benham | |||||
TidemanAlt | |||||
Landau//Hare | |||||
LandauTidemanAlt | |||||
Smith//Coombs | |||||
Smith//Score | |||||
Smith//Approval | |||||
Smith//Median | |||||
Smith//321 | |||||
Smith//STAR | |||||
Smith//ItNormRange | |||||
Minimax | |||||
Schulze | |||||
RankedPairs | |||||
StableVoting |
Generate a new random electorate:
Candidate options:
Possible Utility Winners
given various uniform electorate dispositions:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Normalized Scores | Approvals | Supporter Disposition |
Pairwise Results: